Agricultural Education
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
1 | ICAR-Central Institute for Women In Agriculture | 36.15 | 22.17 | 3.09 | 0.00 |
2 | ICAR-Indian Agricultural Statistics Research Institute | 2.85 | 0.00 | 15.62 | 0.00 |
3 | ICAR-National Academy of Agricultural Research & Management | 12.75 | 32.80 | 17.70 | 0.00 |
4 | ICAR-National Institute of Agricultural Economics and Policy Research | 0.52 | 0.00 | 0.00 | 0.00 |
| Total | 52.27 | 54.97 | 36.41 | 0.00 |
Agricultural Extension
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
5 | ICAR-Agricultural Technology Application Research Institute, Zone-I, Ludhiana | 0.28 | 0.00 | 0.70 | 0.00 |
6 | ICAR-Agricultural Technology Application Research Institute, Zone-II, Jodhpur | 0.28 | 0.00 | 0.08 | 0.00 |
7 | ICAR-Agricultural Technology Application Research Institute, Zone-X, Hyderabad | 0.20 | 0.00 | 0.00 | 0.00 |
8 | ICAR-Agricultural Technology Application Research Institute, Zone-XI, Bengaluru | 0.12 | 0.00 | 0.88 | 0.00 |
| Total | 0.88 | 0.00 | 1.66 | 0.00 |
Crop Science
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
9 | ICAR-Central Research Institute for Jute and Allied Fibres | 1.65 | 0.13 | 2.55 | 0.00 |
10 | ICAR-Directorate of Rapeseed & Mustard Research | 1.81 | 105.98 | 1.45 | 0.00 |
11 | ICAR-Indian Grassland and Fodder Research Institute | 10.20 | 951.00 | 8.00 | 0.00 |
12 | ICAR-Indian Institute of Oilseeds Research | 1.67 | 27.78 | 6.42 | 0.00 |
13 | ICAR-Indian Institute of Pulses Research | 3.63 | 32.90 | 5.95 | 0.00 |
14 | ICAR-Indian Institute of Wheat and Barley Research | 5.95 | 46.57 | 12.48 | 0.00 |
15 | ICAR-National Bureau of Agricultural Insect Resources | 0.60 | 0.00 | 1.30 | 0.00 |
16 | ICAR-Sugarcane Breeding Institute | 4.11 | 66.37 | 30.59 | 0.00 |
17 | ICAR-Vivekananda Parvatiya Krishi Anusandhan Sansthan | 1.02 | 0.51 | 1.96 | 0.00 |
| Total | 30.64 | 1231.24 | 70.70 | 0.00 |
Animal Science
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
18 | ICAR-Central Institute for Research on Cattle | 1.00 | 10.00 | 17.00 | 1.00 |
19 | ICAR-Central Institute for Research on Goats | 5.66 | 9.64 | 2.68 | 737.00 |
20 | ICAR-National Bureau of Animal Genetic Resources | 2.27 | 10.00 | 27.72 | 25.00 |
21 | ICAR-National Research Centre on Yak | 1.46 | 3.61 | 0.86 | 5.71 |
| Total | 10.39 | 33.25 | 48.26 | 768.71 |
Fisheries Science
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
22 | ICAR-Central Inland Fisheries Research Institute | 1.36 | 2.47 | 4.91 | 0.00 |
23 | ICAR-Central Institute Brackishwater Aquaculture | 0.66 | 0.00 | 1.24 | 0.00 |
24 | ICAR-Central Institute of Freshwater Aquaculture | 123.55 | 177.94 | 36.58 | 0.00 |
25 | ICAR-Central Marine Fisheries Research Institute | 1.50 | 1.00 | 1.07 | 0.00 |
| Total | 127.07 | 181.41 | 43.80 | 0.00 |
Natural Resource Management
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
26 | ICAR-Central Agroforestry Research Institute | 2.71 | 207.17 | 13.44 | 0.00 |
27 | ICAR-Central Arid Zone Research Institute | 44.30 | 1980.50 | 30.24 | 0.00 |
28 | ICAR-Directorate of Weed Research | 2.59 | 108.97 | 34.48 | 5.96 |
29 | ICAR-ICAR Research Complex for Eastern Region | 4.57 | 100.42 | 13.72 | 0.00 |
30 | ICAR-Indian Institute of Soil and Water Conservation | 0.74 | 0.00 | 12.41 | 0.00 |
31 | ICAR-Indian Institute of Soil Sciences | 2.49 | 80.20 | 9.55 | 33.15 |
32 | ICAR-Indian Institute of Water Management | 0.72 | 0.00 | 13.63 | 0.00 |
33 | ICAR-Mahatma Gandhi Integrated Farming Research Institute | 1.21 | 19.70 | 3.80 | 0.00 |
| Total | 59.33 | 2496.96 | 131.27 | 39.11 |
Horticulture Science
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
34 | ICAR-Central Institute for Arid Horticulture | 2.02 | 251.00 | 26.62 | 0.00 |
35 | ICAR-Central Institute of Temperate Horticulture | 1.30 | 76.09 | 1.74 | 0.00 |
36 | ICAR-Central Island Agricultural Research Institute | 6.68 | 43.88 | 16.14 | 67.48 |
37 | ICAR-Central Tuber Crops Research Institute | 18.00 | 88.66 | 11.30 | 0.00 |
38 | ICAR-Directorate of Mushroom Research | 4.29 | 3.08 | 1.64 | 0.00 |
39 | ICAR-National Research Centre for Banana | 1.18 | 0.39 | 8.43 | 0.00 |
| Total | 33.47 | 463.10 | 65.87 | 67.48 |
Agricultural Engineering
S.No | Organisation Name | Buildings | Farm Lands | Roads | Forests |
40 | ICAR-Central Institute for Research on Cotton Technology | 0.82 | 0.00 | 0.87 | 0.00 |
41 | ICAR-Central Institute of Agricultural Engineering | 5.70 | 117.20 | 87.69 | 0.00 |
| Total | 6.52 | 117.20 | 88.56 | 0.00 |
Land Assets (Area in Hect.) of SMDs
S.No. | SMD Name | Building | Farm Lands | Roads | Forests |
1
|
Agricultural Education
|
52.27
|
54.97
|
36.41
|
0.00
|
2
|
Agricultural Engineering
|
6.52
|
117.20
|
88.56
|
0.00
|
3
|
Agricultural Extension
|
0.88
|
0.00
|
1.66
|
0.00
|
4
|
Animal Science
|
10.39
|
33.25
|
48.26
|
768.71
|
5
|
Crop Science
|
30.64
|
1231.24
|
70.70
|
0.00
|
6
|
Fisheries Science
|
127.07
|
181.41
|
43.80
|
0.00
|
7
|
Horticulture Science
|
33.47
|
463.10
|
65.87
|
67.48
|
8
|
Natural Resource Management
|
59.33
|
2496.96
|
131.27
|
39.11
|
|
Total
|
320.57
|
4578.13
|
486.53
|
875.30
|